Selection

HOME > Selection
Sewage Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
AS-203 50 2 0.25 1/3 4 130 13 34 7 220 23 58 35 1.4 4.2 9.2
AS-206 50 2 0.55 3/4 7 100 23 26 9 300 31 74 35 1.4 6 13.2
 
S.S. Sewage Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
AS-208 50 2 0.75 1 9 200 30 53 14 360 49 95 40 1.6 12 26.4
AS-215 50 2 1.5 2 14 200 4653 18460 59122 37 1.5 15 33.0
 
Sump/Effluent Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
ASB-203 50 2 0.25 1/3 5 90 20 26 7.5 200 30 45 6 0.2 4 8.8
ASB-206 50 2 0.55 3/4 8 90 26 24 11 250 39 63 6 0.2 6 13.2
 
Sump/Effluent/Sewage Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp L/min M Usgpm Ft L/min M Usgpm Ft mm in Kgs Lbs
Elite-200 30 1 1/4 0.25 1/3 90 4 24 13 135 7 36 23 6 0.2 4 8.8
Elite-600 40 1 1/2 0.55 3/4 90 8 24 26 260 9 69 30 8.5 0.3 5.5 12.1
Famo-600 40 1 1/2 0.55 3/4 100 5.5 26 18 250 6.5 66 21 32 1.3 5.5 12.1
 
Utility Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
LB-10 20 3/4 0.1 1/6 2 40 7 11 6 60 20 16 6 0.2 3 6.6
LB-15 25 1 0.15 1/4 4 40 13 11 6.3 70 21 18 6 0.2 3.2 7.0
 
Effluent Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
FH-204 50 2 0.4 1/2 7 140 23 37 11 230 36 61 4.5 0.2 11.5 25.3
FH-208 50 2 0.75 1 12 180 39 48 16 300 52 79 7 0.3 13 28.6
 
Drainage Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
LB-25 40 1 1/2 0.25 1/3 4 100 13 26 6.5 160 26 48 4.5 0.2 11 24.2
LB-40 50 2 0.4 1/2 8 120 26 32 11 260 36 66 4.5 0.2 12.5 27.5
LB-75 50 2 0.75 1 10 160 33 42 14 400 46 106 5.5 0.2 19 41.8
LB-215 50 2 1.5 2 13 250 49 66 20 500 72 132 7 0.3 24.5 53.9
LB-315 80 3 1.5 2 8 400 49 66 18 520 69 145 7 0.3 24.5 53.9
 
Large volume Irrigation Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
LG-405 100 4 0.5 1/2 1.5 750 5 190 3.2 900 10 232 9 0.4 19 41.8
LG-408 100 4 0.75 1 2 1050 7 269 4.3 1250 14 317 9 0.4 20 44.0
LG-515 125 5 1.5 2 2 1500 7 370 4.5 1900 16 476 9 0.4 23 50.6
 
Large volume Irrigation Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp L/min M Usgpm Ft L/min M Usgpm Ft mm in Kgs Lbs
KO-153 40 1 1/2 0.25 1/3 120 6 32 20 200 8 53 33 5.5 0.2 14.5 31.9
KO-204 50 2 0.4 1/2 130 8 34 26 300 11 79 36 5.5 0.2 15.5 34.1
KO-208 50 2 0.75 1 200 10 53 33 400 16 106 52 5.5 0.2 20.5 45.1
KO-308 80 3 0.75 1 250 10 66 33 450 16 119 52 5.5 0.2 21 46.2
KO-215 50 2 1.5 2 250 15 66 49 450 20 119 66 7 0.3 23 50.6
KO-315 80 3 1.5 2 500 8 132 26 650 18 172 59 7 0.3 23 50.6
 
Hi Head Drainage Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
JC-230 50 2 3.0 4 30 200 98 53 35 500 115 132 7 0.3 45 99.0
JC-330 80 3 3.0 4 12 500 x x 18 900 x x 7 0.3 38 83.6
JC-375 80 3 7.5 10 47 600 154 161 75 1100 246 295 10 0.4    
 
Contractor Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
FLS-400 50 2 0.4 1/2 7 140 23 37 11 240 36 63 5.5 0.2 7.5 16.5
FLS-750 50 2 0.75 1 10 200 33 53 15 320 49 85 7 0.3 12.5 27.5
 
Residue Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
FLSR-400(1") 25 1 0.4 1/2 7 80 23 21 11 130 36 34 2 0.1 10.5 23.1
FLSR-400(2") 50 2 0.4 1/2 7 140 23 37 11 240 36 63 2 0.1 10.5 23.1
 
Residue Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
FSR-400(1") 25 1 0.4 1/2 7 80 23 21 11 130 36 34 2 0.1 14 30.8
FSR-400(2") 50 2 0.4 1/2 7 140 23 37 11 240 36 63 2 0.1 14 30.8
 
Dewatering Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
FS-250 40 1 1/2 0.25 1/3 6 100 20 32 8 200 28 53 5.5 0.2 12.5 27.5
FS-400 50 2 0.4 1/2 7 140 23 37 10 240 33 63 5.5 0.2 12.5 27.5
FS-750 50 2 0.75 1 10 200 33 53 15 320 49 85 7 0.3 14 30.8
FS-1500 50 2 1.5 2 13 250 43 66 20 450 66 119 9 0.4 23.5 51.7
 
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
FS-215 50 2 1.5 2 14 250 46 66 20 430 69 114 9 0.4 34.5 75.9
FS-315 80 3 1.5 2 8 500 26 132 14.5 670 52 164 9 0.4 34.5 75.9
FS-222 50 2 2.2 3 15 300 59 79 26 500 89 148 9 0.4 36.5 80.3
FS-322 80 3 2.2 3 10 500 33 159 20.5 700 67 211 9 0.4 36.5 80.3
SD-422 100 4 2.2 3 10 600 33 158 15 1200 50 317 9 0.4 37 81.4
FS-237 50 2 3.7 5 30 200 98 53 36 450 118 132 10 0.4 61 134.2
FS-337 85 3 3.7 5 20 500 66 132 29 900 98 288 10 0.4 61.5 135.3
FS-437 100 4 3.7 5 10 1000 33 264 18 1440 56 343 10 0.4 62 136.4
 
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
FS-337N 80 3 3.7 5 20 500 66 132 29 900 98 238 10 0.4 54.5 119.9
FS-437N 100 4 3.7 5 10 1000 33 264 18 1440 56 343 10 0.4 55 121.0
FS-355 80 3 5.5 7.5 25 600 82 158 32 1100 105 317 10 0.4 66.5 146.3
FS-455 100 4 5.5 7.5 15 1000 49 264 22.5 1750 79 423 10 0.4 67 147.4
FS-475 100 4 7.5 10 30 800 98 211 40 1400 135 449 15 0.6 134 294.8
FS-675 150 6 7.5 10 15 1600 49 423 28 2250 92 660 15 0.6 136 299.2
FS-475N 100 4 7.5 10 30 800 98 211 42 1600 138 423 15 0.6 93 204.6
FS-675N 150 6 7.5 10 15 1600 49 423 28 2250 92 594 15 0.6 97 213.4
 
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
SH-3110 80 3 11 15 40 600 132 158 55 1000 182 264 15 0.6 135 297.0
FS-4110 100 4 11 15 35 1000 115 264 48.5 1450 167 409 15 0.6 135 297.0
FS-6110 150 6 11 15 20 1700 66 449 32.5 2450 105 674 15 0.6 137 301.4
FS-4150 100 4 15 20 45 1000 148 264 60 1700 197 449 15 0.6 141 310.2
FS-6150 150 6 15 20 35 1500 115 396 50 2500 164 660 15 0.6 142 312.4
FS-4220 100 4 22 30 60 1000 197 264 70 2000 230 528 15 0.6 256 563.2
FS-6220 150 6 22 30 35 2000 115 528 50 3200 164 845 20 0.8 259 569.8
FS-8220 200 8 22 30 20 2000 85 766 35 5200 115 1374 20 0.8 264 580.8
 
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
JH-6370 150 6 37 50 60 2000 198 528 89.5 2380 295 629        
JH-8370 200 8 37 50 35 3600 115 951 51.8 5375 171 1420        
JH-6450 150 6 45 60 60 2500 197 661 90 2975 297 786        
JH-8450 200 8 45 60 35 4500 115 1189 50.9 5450 168 1440        
 
S.S. Dewatering Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
FSS-250 40 1 1/2 0.25 1/3 6 100 20 32 8 200 28 53 5.5 0.2 12.5 27.5
FSS-400 50 2 0.4 1/2 7 140 23 37 10 240 33 63 5.5 0.2 13 28.6
FSS-750 50 2 0.75 1 10 200 33 53 15 320 49 85 7 0.3 14 30.8
FSS-1500 50 2 1.5 2 13 250 43 66 20 450 66 119 9 0.4 23.5 51.7
 
Single Channel Sewage Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
FNC-4110 100 4 11 15 22 1500 x x 30 3200/10 x x 76 3.0    
FNC-6110 150 6 11 15 18 2400 x x 30 4600/4 x x 76 3.0    
FNC-4150 100 4 15 20 26 1800 x x 35 4000/10 x x 76 3.0    
FNC-6150 150 6 15 20 22 25 x x 35 5200/4 x x 76 3.0    
 
Slurry Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
TP-355 80 3 5.5 7.5 14 850 46 225 21 1700 69 449 25 1.0 123 270.6
TP-455 100 4 5.5 7.5 12 1100 39 291 2250 17.5 594 57 25 1.0 124 272.8
TP-475 100 4 7.5 10 14 1200 46 317 18.5 2480 61 655 25 1.0 124 272.8
TP-4110 100 4 11 15 16 1500 52 396 26 3100 85 819 35 1.4 191 420.2
TP-6110 150 6 11 15 17 1900 56 502 22 3700 72 977 35 1.4 192 422.4
TPS-8110 200 8 11 15 10 4000 33 1056 18 5100 66 1347 35 1.4 193 424.6
TP-6150 150 6 15 20 20 2100 66 555 30.5 4300 100 1136 35 1.4 201 442.2
TP-6150L 150 6 15 20 16 3000 52 793 23 5500 75 1453 35 1.4 201 442.2
TPS-6220 200 8 22 30 24 2800 79 740 30 5000 105 1268 30 1.2 345 759.0
TPS-8220 200 8 22 30 18 3800 59 1004 24 6500 79 1664 40 1.6 355 781.0
 
Slurry Sand Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
TPA-355 80 3 5.5 7.5 14 850 46 225 21 1700 69 449 25 1.0 131 288.2
TPA-455 100 4 5.5 7.5 12 1100 39 291 17.5 2250 57 594 25 1.0 132 290.4
TPA-475 100 4 7.5 10 14 1200 46 317 18.5 2480 61 655 25 1.0 132 290.4
TPA-4110 100 4 11 15 16 1500 52 396 26 3100 85 819 25 1.0 199 437.8
TPA-6110 150 6 11 15 17 1900 56 502 22 3700 72 977 35 1.4 200 440.0
TPA-8110 200 8 11 15 10 4000 33 1056 18 5100 66 1347 35 1.4 193 424.6
TPA-6150 150 6 15 20 20 2100 66 555 30.5 4300 100 1136 35 1.4 208 457.6
TPA-6150L 150 6 15 20 16 3000 52 793 23 5500 75 1453 35 1.4 208 457.6
TPA-6220 200 8 22 30 24 2800 79 740 30 5000 105 1268 30 1.2 345 759.0
TPA-8220 200 8 22 30 18 3800 59 1004 24 6500 79 1664 40 1.6 355 781.0
 
Sewage Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
LBV-25 40 1 1/2 0.25 1/3 3 100 13 26 5 170 20 53 10 0.4 13.5 29.7
LBV-40 50 2 0.4 1/2 4.5 100 15 26 7 200 23 58 10 0.4 14.5 31.9
LBV-75 50 2 0.75 1 8 200 26 53 10 350 44 100 22 0.9 20.5 45.1
LBV-215 50 2 1.5 2 10 250 33 79 15 550 49 145 28 1.1 24 52.8
LBV-215H 50 2 1.5 2 12 200 49 53 20 380 69 106 35 1.4 24.5 53.9
LBV-315 80 3 1.5 2 10 200 26 106 15 650 46 180 28 1.1 24.5 53.9
LBV-315-1 80 3 1.5 2 7 350 23 92 9 500 30 132 68 2.7 25 55.0
LBV-322 80 3 2.2 3 12 500 39 132 14 900 46 238 25 1.0 48 105.6
LBV-337 80 3 3.7 5 13 550 43 145 20 1000 66 264 25 1.0 55.5 122.1
LBV-437 100 4 3.7 5 14 500 46 132 20 1100 66 291 25 1.0 55.5 122.1
 
Non-Clog Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
LBK-75 50 2 0.75 1 8 200 26 53 10 400 33 106 26 1.0 21.5 47.3
LBK-215 50 2 1.5 2 8 400 30 95 16 500 56 145 25 1.0 26.5 58.3
LBK-315 80 3 1.5 2 8 400 26 114 16 650 52 159 25 1.0 26.5 58.3
LBK-322 80 3 2.2 3 10 600 33 159 18 900 59 238 36 1.4 48.5 106.7
LBK-337 80 3 3.7 5 14 650 46 172 20 1200 66 317 36 1.4 55.5 122.1
LBK-437 100 4 3.7 5 13 600 43 159 20 1200 66 317 36 1.4 55.5 122.1
 
Cutter Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
LBC-75 50 2 0.75 1 200 8 53 26 400 10 106 33 26 1.0 21.5 47.3
LBC-215 50 2 1.5 2 350 8 95 30 500 16 132 56 27 1.1 26.5 58.3
LBC-315 80 3 1.5 2 400 8 114 26 650 16 159 52 27 1.1 26.5 58.3
LBC-322 80 3 2.2 3 600 10 159 33 900 18 238 59 36 1.4 48.5 106.7
LBC-337 80 3 3.7 5 650 14 172 46 1200 20 317 66 36 1.4 55.5 122.1
LBC-437 100 4 3.7 5 600 13 159 43 1200 20 317 66 36 1.4 55.5 122.1
 
Sludge Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
BV-204 50 2 0.4 1/2 6.5 150 21 40 9 290 33 63 32 1.3 13.5 29.7
BV-208 50 2 0.75 1 8 180 26 48 12 350 39 92 37 1.5 19.5 42.9
BV-315 80 3 1.5 2 10 300 33 79 15 550 49 172 50 2.0 24 52.8
BV-322 80 3 2.2 3 12 360 39 95 17 850 56 225 55 2.2 40 88.0
BV-337 80 3 3.7 5 15 450 49 119 18 1200 59 317 55 2.2 49 107.8
BV-455 100 4 5.5 7.5 17 720 56 190 24 1300 79 343 55 2.2 69 151.8
BV-475 100 4 7.5 10 17.5 720 58 190 25 1800 83 475 55 2.2 79 173.8
 
Sludge Pump w/ Agitator
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
TBV-322 80 3 2.2 3 12 360 39 95 17 850 56 225 55 2.2 41 90.2
TBV-337 80 3 3.7 5 15 450 49 119 18 1200 59 317 55 2.2 50 110.0
TBV-455 100 4 5.5 7.5 17 720 56 190 24 1300 79 343 55 2.2 70 154.0
 
Vortex Sewage Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
FBV-322 80 3 2.2 3 12 500 39 132 15.5 950 52 238 47 1.9 51 112.2
FBV-337 80 3 3.7 5 13 500 43 145 20 1000 66 264 52 2.0 55.5 122.1
FBV-437 100 4 3.7 5 14 500 46 132 20 1100 66 291 52 2.0 55.5 122.1
FBV-455 100 4 5.5 7.5 17 720 59 198 29 1350 95 357 52 2.0 70 154.0
FBV-475 100 4 7.5 10 20 800 66 211 34 1500 112 396 52 2.0 77 169.4
 
Sewage Drainage Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
FKO-322 80 3 2.2 3 600 10 159 33 800 21 185 72 9 0.4 55 121.0
FKO-337 80 3 3.7 5 20 500 66 132 27 950 98 211 9 0.4 61 134.2
FKO-437 100 4 3.7 5 20 600 66 132 25 1000 92 238 9 0.4 61 134.2
 
Sewage Non-Clog Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
FBC-322 80 3 2.2 3 10 600 33 159 18 900 59 238 27 1.1 55 121.0
FBC-337 80 3 3.7 5 13 650 46 172 20 1200 66 317 37 1.5 59.5 130.9
FBC-437 100 4 3.7 5 14 700 43 159 18 1300 66 317 37 1.5 59.5 130.9
 
Sewage Cutter Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
FBC-322 80 3 2.2 3 10 600 33 159 18 900 59 238 27 1.1 55 121.0
FBC-337 80 3 3.7 5 13 650 46 172 20 1200 66 317 37 1.5 59.5 130.9
FBC-437 100 4 3.7 5 14 700 43 159 18 1300 66 317 37 1.5 59.5 130.9
 
Sewage Grinder Pump
Model Outlet Output Rated Flow & Head Max. Head & Flow Solid Passage Weight
50Hz 60Hz 50Hz 60Hz
mm in Kw Hp M L/min Ft Usgpm M L/min Ft Usgpm mm in Kgs Lbs
FGC-15 32 1 1/4 1.5 2 16 110 52 29 30 160 98 42 3 0.1 35 77.0
FGC-22 50 2 2.2 3 20 110 66 29 30 230 98 61 7 0.3 35 77.0
FGC-37 50 2 3.7 5 30 250 108 66 43 370 141 98 7 0.3 57 125.4
FGC-55 50 2 5.5 7.5 38 250 125 66 52 370 171 98 7 0.3 60 132.0